Notice: Uninitialized string offset: 0 in /var/www/archive/wp-content/themes/vei/page-wide.php on line 27
Competition Results
- 2018-19 National Online Competitions
- 2018-19 Regional Competitions
- 2018 Youth Business Summit
- 2017-18 National Online Competitions
- 2017-18 Regional Competitions
- Results from Previous Years
2018-19 National Online Competitions
You can view your team’s results by logging into your submission account at http://competitions.veinternational.org/ and clicking on Results on the top-right of the screen next to your username.
2018 National Elevator Pitch Competition Results
See a playlist of the top 10% submissions in the National Elevator Pitch Competition here.
Firm Name | Student Name | School Name | State | Rating | Result |
---|---|---|---|---|---|
99 @dventures | Sophia R. | Berks Career and Technology | PA | 5 | Top 10 % |
Bloom Technologies | Thomas F. | Germantown Friends School | NY | 5 | Top 10 % |
NAVA, Inc. | Jaider A. | Academy of Finance and Enterprise | NY | 5 | Top 10 % |
Sunny Snacks | Sara W. and Caitlin A. | Cooper City HS | FL | 5 | Top 10 % |
32 Below | Josh S. | Beech HS | TN | 4.5 | Top 10 % |
Area304 | Eileen D. | Geneva CUSD #304 | IL | 4.5 | Top 10 % |
Area304 | Jack B. | Geneva CUSD #304 | IL | 4.5 | Top 10 % |
Area304 | Aaron S. | Geneva CUSD #304 | IL | 4.5 | Top 10 % |
Aromabai | Christian U. | Golden West HS | CA | 4.5 | Top 10 % |
CYCLE BUDDY | Jared T. | James Logan HS | CA | 4.5 | Top 10 % |
Down To Earth, Inc. | Bethany F. | Hardin County HS | TN | 4.5 | Top 10 % |
Headlinerz | Eric C. | Waubonsie Valley HS | IL | 4.5 | Top 10 % |
Hoover House | Helena G. | Cousino HS | MI | 4.5 | Top 10 % |
Legacy | Ethan S. | Neuqua Valley HS | IL | 4.5 | Top 10 % |
MatchWear | Erika D. | Francis Lewis HS | NY | 4.5 | Top 10 % |
MatchWear | Joana L. | Francis Lewis HS | NY | 4.5 | Top 10 % |
Personian | William B. | Person HS | NC | 4.5 | Top 10 % |
PetPoint | Jack G. | Robbinsville HS | NJ | 4.5 | Top 10 % |
Safe N' Sound | Logan P. | Murrieta Valley HS | CA | 4.5 | Top 10 % |
Sunny Snacks | Alexander S. | Cooper City HS | FL | 4.5 | Top 10 % |
VE Radio | Emily H. | Mt. Miguel HS | CA | 4.5 | Top 10 % |
VE Radio | Julio S. | Mt. Miguel HS | CA | 4.5 | Top 10 % |
99 @dventures | Kayla F. | Berks Career And Technology | PA | 4 | Top 10 % |
Affinity | Josh C. | Neuqua Valley HS | IL | 4 | Top 10 % |
Amplitide | Julia M. | V.R. Eaton HS | TX | 4 | Top 10 % |
Ancora Safety | Arashdeep S. | Centennial HS | CA | 4 | Top 10 % |
Apex | Alexandra G. | Neuqua Valley HS | IL | 4 | Top 10 % |
Aromabai | LeAnn M. | Golden West HS | CA | 4 | Top 10 % |
Aromabai | Sylvester N. | Golden West HS | CA | 4 | Top 10 % |
AstroDough | Eric R. | Syosset HS | NY | 4 | Top 10 % |
Bright Innovations Inc. | Alexis P. | Hamady HS | MI | 4 | Top 10 % |
Catalyst | Lily G. | Neuqua Valley HS | IL | 4 | Top 10 % |
Cherry Tree | Indali B. | Lynbrook HS | CA | 4 | Top 10 % |
Cloud 9 Comfort | Sarah D. | Pittsford Sutherland | NY | 4 | Top 10 % |
Cloud 9 Designs | James J. | Riverdale HS | TN | 4 | Top 10 % |
Connexus | Andres O. | Century HS | CA | 4 | Top 10 % |
Cowboy Crate | Aile V. | V.R. Eaton HS | TX | 4 | Top 10 % |
Cowboy Crate | Dylan B. | V.R. Eaton HS | TX | 4 | Top 10 % |
Cowboy Crate | Lance S. | V.R. Eaton HS | TX | 4 | Top 10 % |
Current Threads | Emily F. | Bakersfield High School | CA | 4 | Top 10 % |
DronEats | Maxwell C. | Southold HS | NY | 4 | Top 10 % |
Ecocentric | Ethan N. | Fountain Valley HS | CA | 4 | Top 10 % |
Elite Performance Packages | Ryan S. | Lakeland Regional HS | NJ | 4 | Top 10 % |
Evergreen | Michael H. | Germantown Friends School | PA | 4 | Top 10 % |
Evergreen | Javier C. | Germantown Friends School | PA | 4 | Top 10 % |
FITS | Brandon E. | HS for Arts and Business | NY | 4 | Top 10 % |
ForMi Furniture | Kayla B. | Jefferson HS | FL | 4 | Top 10 % |
Genuine Greens | Jared K. | Syosset HS | NY | 4 | Top 10 % |
GoodieBox | Madalyn R. | Waubonsie Valley HS | IL | 4 | Top 10 % |
Grab'n'Go | Estephanie D. | John Adams HS | NY | 4 | Top 10 % |
Herbal Infused Technologies | Dulce M. | Duarte HS | CA | 4 | Top 10 % |
HOPE | Gurvir S. | Academy of Finance and Enterprise | NY | 4 | Top 10 % |
HOPE | Sindi K. | Academy of Finance and Enterprise | NY | 4 | Top 10 % |
Icy Hot Clothing | Jack M. | Hanover Park HS | NJ | 4 | Top 10 % |
InVEst | Emily W. | San Juan Hills HS | CA | 4 | Top 10 % |
Knotaullus (Pioneer) | Kristopher O. | Pioneer Middle School | FL | 4 | Top 10 % |
Legacy | Ian J. | Neuqua Valley HS | IL | 4 | Top 10 % |
Legacy | Duncan F. | Neuqua Valley HS | IL | 4 | Top 10 % |
Leisure in the Triangle | Chen H. | The Berkeley Institute | NY | 4 | Top 10 % |
Lively Designs by The Blend | Landon H. | Orange HS | NC | 4 | Top 10 % |
LuxDesigns | Samuel K. | Francis Lewis HS | NY | 4 | Top 10 % |
iSupply | Pauleshia H. | Manhattan Business Academy | NY | 4 | Top 10 % |
MatchWear | Cindy C. | Francis Lewis HS | NY | 4 | Top 10 % |
MatchWear | James C. | Francis Lewis HS | NY | 4 | Top 10 % |
Metaphor, Inc. | Svetlana B. | Blackman High School | TN | 4 | Top 10 % |
Monk Made Beverage Company | Lucia T. | Cooper City HS | FL | 4 | Top 10 % |
NAVA, Inc. | Nisha B. | Academy of Finance and Enterprise | NY | 4 | Top 10 % |
Nuapps | Derek P. | Francis Lewis HS | NY | 4 | Top 10 % |
Nurture | Grant C. | Murrieta Valley HS | CA | 4 | Top 10 % |
Ocean Rippers | Kevin M. | Morris Hills HS | NJ | 4 | Top 10 % |
Onward | Sean R. | Walt Whitman HS | NY | 4 | Top 10 % |
Pandora's Box | Bethany A. | Cookeville HS | TN | 4 | Top 10 % |
PetPoint | Vanessa H. | Robbinsville HS | NJ | 4 | Top 10 % |
Phoenix Wood | Christian C. | Stockdale HS | CA | 4 | Top 10 % |
Pink Sand Travel Packs | Ashley P. | CedarBridge Academy | NY | 4 | Top 10 % |
PowerCloud | Paola R. | Century HS | CA | 4 | Top 10 % |
Safe N' Sound | Edwin K. | Murrieta Valley HS | CA | 4 | Top 10 % |
Safe N' Sound | Sabrina S. | Murrieta Valley HS | CA | 4 | Top 10 % |
Simply Safe | Jashon J. | Millikan HS | CA | 4 | Top 10 % |
Spectrum | Justin M. | Neuqua Valley HS | IL | 4 | Top 10 % |
Summit Corporation | Jack S. | Neuqua Valley HS | IL | 4 | Top 10 % |
Summit Corporation | Shannon T. | Neuqua Valley HS | IL | 4 | Top 10 % |
Sunny Snacks | Danasia B. | Cooper City HS | FL | 4 | Top 10 % |
Sweet Obsession | Nyah C. | Elmont HS | NY | 4 | Top 10 % |
The Party Project | Yashi L. | Herricks HS | NY | 4 | Top 10 % |
The Pop Shop | Ellie D. | Loris HS | SC | 4 | Top 10 % |
Tinker | Mia R. | Oxford Academy | CA | 4 | Top 10 % |
A Helping Hand | Shyla B. | West Hempstead HS | NY | 3.5 | Top 25% |
A Lil Twist | Daniela P. | Carle Place HS | NY | 3.5 | Top 25% |
A-1 Enterprises | Trung D. | Fenton HS | IL | 3.5 | Top 25% |
A1 Drive International | Allegra T. | Magen David Yeshiva | NY | 3.5 | Top 25% |
Adirondack Trading Post | Madigan M. | Wells Central HS | NY | 3.5 | Top 25% |
Alpacka | Ronnie O. | Hemet HS | CA | 3.5 | Top 25% |
Amplitide | Bini S. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Amplitide | Madelyne O. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Appy Hour: A Food Subscription Company | Colin I. | Lakeland Regional HS | NJ | 3.5 | Top 25% |
Appy Hour: A Food Subscription Company | Jenna Q. | Lakeland Regional HS | NJ | 3.5 | Top 25% |
Area304 | Ian O. | Geneva CUSD #304 | IL | 3.5 | Top 25% |
Area304 | Alex S. | Geneva CUSD #304 | IL | 3.5 | Top 25% |
Area304 | Alix R. | Geneva CUSD #304 | IL | 3.5 | Top 25% |
Area304 | Sydney N. | Geneva CUSD #304 | IL | 3.5 | Top 25% |
Area304 | Clayton Z. | Geneva CUSD #304 | IL | 3.5 | Top 25% |
AstroDough | Chloe C. | Syosset HS | NY | 3.5 | Top 25% |
At Your Service | Sirena B. | West Hempstead HS | NY | 3.5 | Top 25% |
Atlas | Jan C. | La Mirada HS | CA | 3.5 | Top 25% |
Au Naturale | Kaleb M. | Oakland HS | TN | 3.5 | Top 25% |
Bloom Technologies | Gigi G. | Germantown Friends School | PA | 3.5 | Top 25% |
Bloom Technologies | Jekeun J. | Germantown Friends School | PA | 3.5 | Top 25% |
Blutivity | Laurena M. | Yonkers HS | NY | 3.5 | Top 25% |
Bolt Designs | Stacy F. | Rocklin HS | CA | 3.5 | Top 25% |
Capital Enterprise, Inc | Cory N. | Northwood HS | NC | 3.5 | Top 25% |
Catalyst | Hari I. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Catalyst | Ben S. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Catalyst | Colin C. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Clarity | Matthew H. | Greer HS | SC | 3.5 | Top 25% |
Cloud 9 Designs | Laurel W. | Riverdale HS | TN | 3.5 | Top 25% |
Cloud 9 Designs | Sarah S. | Riverdale HS | TN | 3.5 | Top 25% |
Coffee Cubed | Nancy O. | Wantagh HS | NY | 3.5 | Top 25% |
Cowboy Crate | Brenna M. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Cowboy Crate | Delani S. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Cowboy Crate | Renee M. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Culture Crave | Jacob H. | Lawrence County HS | TN | 3.5 | Top 25% |
Delta Dorms | Dylan M. | Jericho HS | NY | 3.5 | Top 25% |
Eco-Juice | Aaron J. | Redlands HS | CA | 3.5 | Top 25% |
Endure, Inc. | Liberty C. | Summertown HS | TN | 3.5 | Top 25% |
Evergreen | Changhao W. | Germantown Friends School | PA | 3.5 | Top 25% |
Evergreen | Claire W. | Germantown Friends School | PA | 3.5 | Top 25% |
Evergreen | Noah W. | Germantown Friends School | PA | 3.5 | Top 25% |
Everything Under the Sun | Jenna W. | Pitman HS | CA | 3.5 | Top 25% |
Exclusive Emporium | Brandi H. | Hollywood Hills HS | FL | 3.5 | Top 25% |
Extreme Adventures | Johnna H. | East Hamilton HS | TN | 3.5 | Top 25% |
EyeTech | Shaiquan M. | George Washington HS | VA | 3.5 | Top 25% |
Face it! | Edward G. | Floral Park Memorial HS | NY | 3.5 | Top 25% |
Face it! | Logan M. | Floral Park Memorial HS | NY | 3.5 | Top 25% |
Face it! | Sabrina L. | Floral Park Memorial HS | NY | 3.5 | Top 25% |
Fit Pet | Eric L. | Lynbrook HS | NY | 3.5 | Top 25% |
FITS | Chante P. | HS for Arts and Business | NY | 3.5 | Top 25% |
FreshChoice VE | Nicholas L. | Lemoore HS | CA | 3.5 | Top 25% |
FreshFuel | Nicole L. | East Islip HS | NY | 3.5 | Top 25% |
FreshFuel | Alexa S. | East Islip HS | NY | 3.5 | Top 25% |
Genesis | Ki G. | Patchogue-Medford HS | NY | 3.5 | Top 25% |
Genuine Greens | Michael C. | Syosset HS | NY | 3.5 | Top 25% |
Glow Games | Brian N. | Mattituck HS | NY | 3.5 | Top 25% |
Guardian | Nicholas A. | Oxford Academy | CA | 3.5 | Top 25% |
Headlinerz | Sruthi S. | Waubonsie Valley HS | IL | 3.5 | Top 25% |
Headlinerz | Jacklyn K. | Waubonsie Valley HS | IL | 3.5 | Top 25% |
HomePros | Emily B. | Plainview-Old Bethpage JFK HS | NY | 3.5 | Top 25% |
HOPE | Citlalli C. | Academy of Finance and Enterprise | NY | 3.5 | Top 25% |
HOPE | Hadeel A. | Academy of Finance and Enterprise | NY | 3.5 | Top 25% |
HOPE | Lesly G. | Academy of Finance and Enterprise | NY | 3.5 | Top 25% |
HOPE | Tabassum R. | Academy of Finance and Enterprise | NY | 3.5 | Top 25% |
Icy Hot Clothing | Sami M. | Hanover Park HS | NJ | 3.5 | Top 25% |
Icy Hot Clothing | Alyssa D. | Hanover Park HS | NJ | 3.5 | Top 25% |
Icy Hot Clothing | Valerie G. | Hanover Park HS | NJ | 3.5 | Top 25% |
Legacy | Ben M. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Legacy | Vaishali L. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Leisure in the Triangle | Jya R. | The Berkeley Institute | NY | 3.5 | Top 25% |
Leisure in the Triangle | Seon T. | The Berkeley Institute | NY | 3.5 | Top 25% |
Leisure in the Triangle | Howard R. | The Berkeley Institute | NY | 3.5 | Top 25% |
LuxDesigns | James C. | Francis Lewis HS | NY | 3.5 | Top 25% |
LuxDesigns | Jill J. | Francis Lewis HS | NY | 3.5 | Top 25% |
LuxDesigns | Hongying W. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Daisy W. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Jessica E. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Xavier A. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Faye Z. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Ivan Z. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Joanna Y. | Francis Lewis HS | NY | 3.5 | Top 25% |
MatchWear | Vivian Q. | Francis Lewis HS | NY | 3.5 | Top 25% |
Metaphor, Inc. | Alex A. | Blackman HS | TN | 3.5 | Top 25% |
Monk Made Beverage Company | Aiden A. | Cooper City HS | FL | 3.5 | Top 25% |
NAPR | Jessica T. | Hewlett HS | NY | 3.5 | Top 25% |
NAVA, Inc. | Emily H. | Academy of Finance and Enterprise | NY | 3.5 | Top 25% |
NAVA, Inc. | Sonam L. | Academy of Finance and Enterprise | NY | 3.5 | Top 25% |
Never Ending | Jai G. | Metea Valley HS | IL | 3.5 | Top 25% |
Never Ending | Ryan H. | Metea Valley HS | IL | 3.5 | Top 25% |
Nuapps | Boyang C. | Francis Lewis HS | NY | 3.5 | Top 25% |
Nuapps | Anthony C. | Francis Lewis HS | NY | 3.5 | Top 25% |
Nuapps | Sumeet R. | Francis Lewis HS | NY | 3.5 | Top 25% |
Nurture | Jack H. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Nurture | Makenzie M. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Nurture | Samantha M. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Nurture | Paris C. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Outlast Outerwear | Caroline M. | Carle Place HS | NY | 3.5 | Top 25% |
P3 | Roy M. | Reading Senior HS | PA | 3.5 | Top 25% |
Peel Off | Beau G. | John F. Kennedy HS | CA | 3.5 | Top 25% |
Personian | Sommer W. | Person HS | NC | 3.5 | Top 25% |
PetPoint | Trevor S. | Robbinsville HS | NJ | 3.5 | Top 25% |
Phoenix Wood | Kamaal W. | Stockdale HS | CA | 3.5 | Top 25% |
Phoenix Wood | Yasmin A. | Stockdale HS | CA | 3.5 | Top 25% |
Plenty Package | Mark S. | Carey HS | NY | 3.5 | Top 25% |
Poppy | Yaidelis A. | Huntington HS | NY | 3.5 | Top 25% |
Pure Box | Ariya V. | Pacific Palisades Charter HS | CA | 3.5 | Top 25% |
READIN | Brian N. | James Logan HS | CA | 3.5 | Top 25% |
Resurgence Chargers (Pioneer) | Luke F. | Pioneer Middle School | FL | 3.5 | Top 25% |
Safe N' Sound | Alyssa L. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Seleen S. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Jason M. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Anna H. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Cameron H. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Marissabel M. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Vincent P. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Safe N' Sound | Ella B. | Murrieta Valley HS | CA | 3.5 | Top 25% |
Skyline 360 | Natalie S. | Blackman HS | TN | 3.5 | Top 25% |
Skyline 360 | Erin G. | Blackman HS | TN | 3.5 | Top 25% |
SnakPax LLC | Jason L. | Parsippany Hills HS | NJ | 3.5 | Top 25% |
Spectrum | Renee S. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Spectrum | Ben M. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Spectrum | Charitha B. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Spectrum | Tanner S. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Spectrum | Zach S. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Stilla | Jack F. | Jefferson HS | FL | 3.5 | Top 25% |
Suite 81 Jewels | Savanah S. | Montclair HS | CA | 3.5 | Top 25% |
Summa | Sebastion G. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Summa | Deanna H. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Summa | Natalee A. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Summa | Chris A. | V.R. Eaton HS | TX | 3.5 | Top 25% |
Summit Corporation | Darla A. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Summit Corporation | Claire M. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Summit Corporation | Iris Z. | Neuqua Valley HS | IL | 3.5 | Top 25% |
Sunny Snacks | Alexa H. | Cooper City HS | FL | 3.5 | Top 25% |
Sunny Snacks | Christine K. | Cooper City HS | FL | 3.5 | Top 25% |
SuppLI | Jason R. | Baldwin HS | NY | 3.5 | Top 25% |
Sweet Obsession | Akshay R. | Elmont HS | NY | 3.5 | Top 25% |
Tailored Tronics | Elliot V. | Waubonsie Valley HS | IL | 3.5 | Top 25% |
The Vision Media | Jonathan G. | Roosevelt HS | NY | 3.5 | Top 25% |
Tinker | Jessica H. | Oxford Academy | CA | 3.5 | Top 25% |
Tinker | Joshua K. | Oxford Academy | CA | 3.5 | Top 25% |
Tota Vita | Ethan F. | Syosset HS | NY | 3.5 | Top 25% |
Utter Goodness | Hunter R. | Syosset HS | NY | 3.5 | Top 25% |
VE Radio | Astrid O. | Mt. Miguel HS | CA | 3.5 | Top 25% |
VE Radio | Raul G. | Mt. Miguel HS | CA | 3.5 | Top 25% |
VENTURE | Justin P. | St. Francis HS | NY | 3.5 | Top 25% |
Visual Diversity | Syed H. | Richmond Hill HS | NY | 3.5 | Top 25% |
WeatherWear | Kristin H. | Hanover Park HS | NJ | 3.5 | Top 25% |
WorldWide Water | Griffin B. | Longwood HS | NY | 3.5 | Top 25% |
Your Name Here | Thomas O. | Fort Hamilton HS | NY | 3.5 | Top 25% |
1sland Ho! | Tyler E. | Brighton HS | NY | 3 | Honorable Mention |
3-D Hologames | Savanna W. | Whippany Park HS | NJ | 3 | Honorable Mention |
99 @dventures | Alexander T. | Berks Career And Technology | PA | 3 | Honorable Mention |
ABODE | Suzette B. | Huntington HS | NY | 3 | Honorable Mention |
Adrenaline Rush | Jake W. and Drew S. . | South Granville HS | NC | 3 | Honorable Mention |
Affinity | Aakash S. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Affinity | Jared M. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Affinity | Ajay B. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Affinity | Luke H. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Alpha Threads | patricia c. | Phoenix HS | OR | 3 | Honorable Mention |
Amplitide | Marshall M. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Amplitide | Jakayla D. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Ancora Safety | Anisha N. | Centennial HS | CA | 3 | Honorable Mention |
Ancora Safety | Carlos R. | Centennial HS | CA | 3 | Honorable Mention |
Apex | Alexandra L. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Apex | Cameron C. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Apollo | Alyssa P. | Metea Valley HS | IL | 3 | Honorable Mention |
Apollo | Palaq V. | Metea Valley HS | IL | 3 | Honorable Mention |
Apollo | Thomas R. | Metea Valley HS | IL | 3 | Honorable Mention |
Apollo | Liam K. | Metea Valley HS | IL | 3 | Honorable Mention |
Apollo | Deacon B. | Metea Valley HS | IL | 3 | Honorable Mention |
Apollo | Jake K. | Metea Valley HS | IL | 3 | Honorable Mention |
Appy Hour: A Food Subscription Company | Connor C. | Lakeland Regional HS | NJ | 3 | Honorable Mention |
Area304 | William C. | Geneva CUSD #304 | IL | 3 | Honorable Mention |
Area304 | Joel M. | Geneva CUSD #304 | IL | 3 | Honorable Mention |
Area304 | Hannah P. | Geneva CUSD #304 | IL | 3 | Honorable Mention |
Area304 | Jack M. | Geneva CUSD #304 | IL | 3 | Honorable Mention |
Area304 | Brad V. | Geneva CUSD #304 | IL | 3 | Honorable Mention |
Area304 | Braden M. | Geneva CUSD #304 | IL | 3 | Honorable Mention |
Aromabai | Katie S. | Golden West HS | CA | 3 | Honorable Mention |
Aromabai | Carmen C. | Golden West HS | CA | 3 | Honorable Mention |
AstroDough | Alex R. | Syosset HS | NY | 3 | Honorable Mention |
Back Pack+ | Benjamin M. | Deer Valley HS | CA | 3 | Honorable Mention |
Bearables, Inc. | Ann B. | Yonkers Montessori Academy | NY | 3 | Honorable Mention |
Bloom Technologies | Jackson Q. | Germantown Friends School | PA | 3 | Honorable Mention |
Bloom Technologies | Carlee N. | Germantown Friends School | PA | 3 | Honorable Mention |
Bolt Designs | Madison P. | Rocklin HS | CA | 3 | Honorable Mention |
Bolt Designs | Ryan M. | Rocklin HS | CA | 3 | Honorable Mention |
BrandED | Chiana C. | Charter Oak HS | CA | 3 | Honorable Mention |
BT Enterprises | Carlos D. | Miguel Contreras Learning Complex | CA | 3 | Honorable Mention |
Bummy Apparel | Rebecca T. | Sweet Home HS | NY | 3 | Honorable Mention |
Caffeine Dreamin' | Michael M. | Lindenhurst HS | NY | 3 | Honorable Mention |
Catalyst | Khushi P. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Christine C. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Griffin F. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Frannie G. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Ashton T. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Ben F. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Sam S. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Dean D. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Catalyst | Jacob H. | Neuqua Valley HS | IL | 3 | Honorable Mention |
Cell One | Raia S. | Brooklyn Lab School | NY | 3 | Honorable Mention |
Comforting Canines | Logan A. | Hewlett HS | NY | 3 | Honorable Mention |
Corporate Baskets | Arjun G. | Lynbrook HS | CA | 3 | Honorable Mention |
Cousino Crazies | Mackenzie C. | Cousino HS | MI | 3 | Honorable Mention |
Cousino Crazies | Marissa B. | Cousino HS | MI | 3 | Honorable Mention |
Cousino Crazies | Madison R. | Cousino HS | MI | 3 | Honorable Mention |
Cowboy Crate | Aaron M. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Cowboy Crate | Blessing T. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Cowboy Crate | Elise L. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Cowboy Crate | Katie D. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Cowboy Crate | Zackary H. | V.R. Eaton HS | TX | 3 | Honorable Mention |
Cowboy Crate | Alyssia S. | V.R. Eaton HS | TX | 3 | Honorable Mention |
CozyCo | Edwin L. | Stewarts Creek HS | TN | 3 | Honorable Mention |
DefenseLine | Brenden R. | Calhoun HS | NY | 3 | Honorable Mention |
Deja Brew | Alexandra C. | Morris Knolls HS | NJ | 3 | Honorable Mention |
Deja Brew | Brandon S. | Morris Knolls HS | NJ | 3 | Honorable Mention |
Deja Brew | Julia F. | Morris Knolls HS | NJ | 3 | Honorable Mention |
Dexacorp | Ben G. | Lakeland HS | MI | 3 | Honorable Mention |
Down To Earth, Inc. | Quinton D. | Hardin County HS | TN | 3 | Honorable Mention |
East Hampton Eco-packs | Catherine T. | East Hampton HS | NY | 3 | Honorable Mention |
Ecocentric | Ethan N. | Fountain Valley HS | CA | 3 | Honorable Mention |
Elite Performance Packages | JC M. | Lakeland Regional HS | NJ | 3 | Honorable Mention |
Elite Performance Packages | Evan V. | Lakeland Regional HS | NJ | 3 | Honorable Mention |
Elite Performance Packages | Jacob H. | Lakeland Regional HS | NJ | 3 | Honorable Mention |
Elite Performance Packages | Victoria C. | Lakeland Regional HS | NJ | 3 | Honorable Mention |
Evergreen | Tyson M. | Germantown Friends School | PA | 3 | Honorable Mention |
Face it! | Nethmi P. | Floral Park Memorial HS | NY | 3 | Honorable Mention |
Face it! | Siddhi K. | Floral Park Memorial HS | NY | 3 | Honorable Mention |
FITS | Moneshae B. | HS for Arts and Business | NY | 3 | Honorable Mention |
FITS | Tyler M. | HS for Arts and Business | NY | 3 | Honorable Mention |
FreshChoice VE | Branden K. | Lemoore HS | CA | 3 | Honorable Mention |
FreshFuel | Ryan S. | East Islip HS | NY | 3 | Honorable Mention |
FreshFuel | Justin L. | East Islip HS | NY | 3 | Honorable Mention |
FreshFuel | Thomas A. | East Islip HS | NY | 3 | Honorable Mention |
FreshFuel | Tannar S. | East Islip HS | NY | 3 | Honorable Mention |
Global Warming | Sandra G. | Bearden HS | TN | 3 | Honorable Mention |
GoodieBox | Eshan S. | Waubonsie Valley HS | IL | 3 | Honorable Mention |
Headlinerz | Jake F. | Waubonsie Valley HS | IL | 3 | Honorable Mention |
Headlinerz | Jacob W. | Waubonsie Valley HS | IL | 3 | Honorable Mention |
Headlinerz | Sruthi N. | Waubonsie Valley HS | IL | 3 | Honorable Mention |
HeartYEETZ | Brent G. | Cold Spring Harbor HS | NY | 3 | Honorable Mention |
Helio Tech | Brian R. | Century HS | CA | 3 | Honorable Mention |
HomePros | Ava T. | Plainview-Old Bethpage JFK HS | NY | 3 | Honorable Mention |
HomePros | Justin I. | Plainview-Old Bethpage JFK HS | NY | 3 | Honorable Mention |
Hoover House | Mia S. | Cousino HS | MI | 3 | Honorable Mention |
HOPE | Emina J. | Academy of Finance and Enterprise | NY | 3 | Honorable Mention |
HOPE | Yasmine R. | Academy of Finance and Enterprise | NY | 3 | Honorable Mention |
HOPE | Elizabeth C. | Academy of Finance and Enterprise | NY | 3 | Honorable Mention |
HOPE | Tenzin J. | Academy of Finance and Enterprise | NY | 3 | Honorable Mention |
HOPE | Glorianna M. | Academy of Finance and Enterprise | NY | 3 | Honorable Mention |
HOPE | Jessie R. | Academy of Finance and Enterprise | NY | 3 | Honorable Mention |
